<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Real Innovation Commentary</title>
		<link>http://www.realinnovation.com/commentary/</link>
		<description>Real Innovation Commentary</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2013RealInnovation.com, CTQ Media</copyright>
		<managingEditor>commentary.administrators@realinnovation.com</managingEditor>
		<webMaster>commentary.administrators@realinnovation.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Sat, 25 May 2013 19:07:35 -0700</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[Search Party is Over for Google? TRIZ Analysis]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=399</link>
			<description><![CDATA[I posted a commentary on search engine and IFR of a search engine here a while back; as search engine has found a place in my TRIZ examples, I thought of giving a shot to this news article (Google: The party is over)  appeared in Fortune recently through another ...]]></description>
			
			<author><![CDATA[Prakasan Kappoth]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Mon, 27 Sep 2010 13:06:04 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=399</guid>
		</item>

		<item>
			<title><![CDATA[Report: Queens School of Business 1st Annual Innovation Summit]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=373</link>
			<description><![CDATA[I'm at the Queens School of Business First Annual Innovation Summit in Kingston, ON Canada  (Friday-Saturday, March 19-20).  Over 160 students, faculty and alumni are talking, listening, and being creative about the process of innovation, with a few visiting speakers sprinkled in to stimulate the discussions.   ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Conference]]>
			</category>
			<pubDate>Sun, 21 Mar 2010 14:15:59 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=373</guid>
		</item>

		<item>
			<title><![CDATA[Innovation &amp; The Economy in 2010]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=362</link>
			<description><![CDATA[On December 7th this lively panel discussion was hosted on CSPAN by Mathew Bishop, Business Editor of The Economist. The panel of excellent innovators includes: Dean Kamen, Inventor, Segway; Kai Huang, Co-Founder, The Guitar Hero; Rob Carlson, Principal, Biodesic; Dwayne Spradin, President and CEO, InnoCentive.They shared their thinking about the ...]]></description>
			
			<author><![CDATA[Lynda Curtin]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Leadership]]>
			</category>
			<pubDate>Thu, 07 Jan 2010 09:22:14 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=362</guid>
		</item>

		<item>
			<title><![CDATA[The Droid - No Compromises?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=355</link>
			<description><![CDATA[How good is the new Droid phone? I can't tell you that - but I CAN tell you that the premise of an ad I found displaying on CNN.com tonight has me intrigued.The ad (shown in the static screen grab here) states plainly "Compromise Deactivated." Being on the search for ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Sat, 28 Nov 2009 21:28:04 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=355</guid>
		</item>

		<item>
			<title><![CDATA[Real Innovation Turns 3]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=350</link>
			<description><![CDATA[This weekend Real Innovation turned three! It's been a fun, busy, challenging and exciting three years - and I expect nothing less in the next three years.We've got some new authors joining the Real Innovation family of contributors in the coming weeks, so stay tuned.And to everyone who has contributed ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press]]>
			</category>
			<pubDate>Wed, 18 Nov 2009 06:00:19 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=350</guid>
		</item>

		<item>
			<title><![CDATA[Nov. 3: Listen to Ellen Domb on Quality Conversations]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=346</link>
			<description><![CDATA[On Tuesday, November 3rd, Ellen Domb will be a guest on Steve Wilson's Quality Conversations on BlogTalkRadio. Click and listen at 11 a.m. PT to a discussion on "TRIZ Techniques and Their Practical Application."Ellen is an expert on the Theory of Inventive Problem Solving (TRIZ - an innovation methodology), founding ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Conference&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Fri, 23 Oct 2009 18:48:21 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=346</guid>
		</item>

		<item>
			<title><![CDATA[HBR Understands Resources]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=338</link>
			<description><![CDATA[The October 2009 issue of the Harvard Business Review has a very nice article on what TRIZ calls the use of resources: "The Power of Unwitting Workers." An important part of teaching about the use of resources is explaining that resources are not just things. Energy of any sort, from ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press]]>
			</category>
			<pubDate>Fri, 02 Oct 2009 17:02:44 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=338</guid>
		</item>

		<item>
			<title><![CDATA[TRIZ and Six Sigma: Ellen Domb on Quality Conversations]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=337</link>
			<description><![CDATA[Tomorrow (Wednesday, Sept 30), Ellen Domb, founding editor of The TRIZ Journal, will be on Steve Wilson’s show Quality Conversations, hosted by BlogTalkRadio. Steve has interviewed a plethora of quality professionals in the past. Guest apperances include Tom Kubiak, Forrest Breyfogle, Mark Graban, and from Real Innovation’s sister site, iSixSigma, ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Conference]]>
			</category>
			<pubDate>Tue, 29 Sep 2009 16:58:38 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=337</guid>
		</item>

		<item>
			<title><![CDATA[Introducing Contradictions in Businesses - Is That a Conscious Strategy?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=335</link>
			<description><![CDATA[A car that is capable of reaching half the speed of a jet cruising at 30K ft... So, we have the world’s first fastest production car, Aero costing over half a million dollar available in the Indian market. (My average speed of driving here is 14 kmh and on highway ...]]></description>
			
			<author><![CDATA[Prakasan Kappoth]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Thu, 24 Sep 2009 07:04:35 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=335</guid>
		</item>

		<item>
			<title><![CDATA[What Job Is Twitter Helping Customers To Do?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=325</link>
			<description><![CDATA[Confession of an Early, Remote Customer.Everyday people use it. Celebrities use it. And even politicians at the national level use it. Yes, it’s Twitter! But, what really is Twitter?About two and half years ago, I read a posting in Techcrunch about an emerging social network to which members easily became ...]]></description>
			
			<author><![CDATA[Rod King]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Sat, 30 May 2009 21:35:59 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=325</guid>
		</item>

		<item>
			<title><![CDATA[Economic Impact of Increased US Savings – Contradiction and Opportunities?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=313</link>
			<description><![CDATA[A recent article published by McKinsey (March ’09) quarterly shows this interesting (to me at least) study on the increasing US consumer savings in the last couple of quarters. Well, in a time when we see the bad news all around, the tendency for the rest of us earning are ...]]></description>
			
			<author><![CDATA[Prakasan Kappoth]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;General&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Wed, 08 Apr 2009 07:13:51 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=313</guid>
		</item>

		<item>
			<title><![CDATA[Innovation Policy for Obama]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=305</link>
			<description><![CDATA[The current economic scenario has triggered several discussions on emphasizing an innovation action plan for Obama administration to revitalize the US (and apparently the world) economy. The recent Business Week article by Thomas D. Kuczmarski proposing a step-by-step innovation action plan for Obama is encouraging at this juncture, because the ...]]></description>
			
			<author><![CDATA[Prakasan Kappoth]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Leadership&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 17 Mar 2009 04:46:51 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=305</guid>
		</item>

		<item>
			<title><![CDATA[2009 - European Year of Creativity and Innovation]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=300</link>
			<description><![CDATA[If Europe has a dedicated year of creativity and innovation, do other countries/regions need their own? ------------- There’s been a lot of talk – particularly since the global recession became a reality – about whether or not government should be involved in innovation.The European Parliament proclaimed the European Year of ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Leadership]]>
			</category>
			<pubDate>Mon, 09 Feb 2009 18:47:22 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=300</guid>
		</item>

		<item>
			<title><![CDATA[Once More on Innovation Versus Transformation]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=293</link>
			<description><![CDATA[If Bruce Nussbaum’s recent posts on the death of innovation have done nothing else, they have generated a lot of reactions in the blogosphere.  Although that inner voice is shouting “Enough already!”, I can’t resist making one more comment on the subject.There have been some very nice pieces written ...]]></description>
			
			<author><![CDATA[James Todhunter]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Thu, 08 Jan 2009 10:45:11 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=293</guid>
		</item>

		<item>
			<title><![CDATA[Solve the Economic Crisis]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=283</link>
			<description><![CDATA[The Mexican TRIZ Association (AMETRIZ) is hosting a blog for ideas to solve the global economic crisis: http://blog.ametriz.com/.Put that TRIZ (and other innovation methods and tools) experience to good use and submit your ideas. (And share them here, too!) ]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Mon, 03 Nov 2008 21:28:32 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=283</guid>
		</item>

		<item>
			<title><![CDATA[Milan:  Computer-Aided Innovation]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=282</link>
			<description><![CDATA[Thanks to Gaetano Cascini and Noel Leon for getting us this abbreviated report on the  2nd IFIP Topical Session on Computer-Aided Innovation, presented in conjunction with the 20th IFIP World Computer Congress (September 7-10, 2008, Milan, IT - http://www.wcc2008.org ), and dedicated to the Integration of CAI systems in ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;General&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Fri, 31 Oct 2008 09:00:00 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=282</guid>
		</item>

		<item>
			<title><![CDATA[Booz &amp; Company's Global Innovation 1000]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=280</link>
			<description><![CDATA[Booz &amp; Company announced its new Global Innovation 1000 report today –"Beyond Borders." The report focuses on R&amp;D expenses across the globe as a key innovation indicator. Their top 10 companies include: Toyota, General Motors, Pfizer, Nokia, Johnson &amp; Johnson, Ford, Microsoft, Roche Holding, Samsung and GlaxoSmithKline. A few interesting ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies]]>
			</category>
			<pubDate>Wed, 22 Oct 2008 19:33:00 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=280</guid>
		</item>

		<item>
			<title><![CDATA[Evolution of Browsers and Google Chrome – TRIZing it]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=278</link>
			<description><![CDATA[Couple of years back I was explaining the Ideal Final Result (IFR) concept to our engineers (Computer engineers) using the example of “search”. The question we tried to answer; what is the IFR for the function (for consumers) search. Since then I was intrigued by the potential possibilities in the ...]]></description>
			
			<author><![CDATA[Prakasan Kappoth]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;General&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Sat, 18 Oct 2008 13:06:58 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=278</guid>
		</item>

		<item>
			<title><![CDATA[Iberoamerican Innovation Congress Days 3 &amp; 4]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=277</link>
			<description><![CDATA[AMETRIZ made 2 major announcements: 1) AMETRIZ will start an effort to mobilize TRIZ users to help solve the problems created by the world financial crisis and 2) the 2009 Iberoamerican Innovation Congress will be in  Valparaiso, Chile.  The 2008 participants represented Chile, Colombia, Costa Rica, US, France, ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Conference&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Sun, 12 Oct 2008 14:55:49 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=277</guid>
		</item>

		<item>
			<title><![CDATA[Guadalajara:  Iberoamerican Innovation Congress Days 1 &amp; 2]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=276</link>
			<description><![CDATA[AMETRIZ (The TRIZ Association of Mexico) changed the dates of the III Congreso Iberoamericano de Inovacion Tecnologica to participate in the inauguration of the new (Magnificent!) Expo conference center of Guadalajara with simultaneous meetings of Universitronica 2008, Creanimax (animation and video games)  MexEEDev (Mexico Electronics and Embedded  Developers ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Conference&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Thu, 09 Oct 2008 12:51:58 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=276</guid>
		</item>

		<item>
			<title><![CDATA[Report from Zacatecas Day 2]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=275</link>
			<description><![CDATA[Saturday dawned (well, 8:30) with more than 100 people attending the workshops on innovation, lean, six sigma, collaboration, and international business.   The informal theme of the Friday session was emphasized by several of the presenters:  let’s stop talking about “it” (innovation, or quality, or whatever!) and start ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 29 Sep 2008 00:40:49 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=275</guid>
		</item>

		<item>
			<title><![CDATA[Nominate Your Company for iSixSigma Live! Award!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=273</link>
			<description><![CDATA[In 2009, Real Innovation’s sister website, iSixSigma, will host its first annual Summit and Awards in Miami. Although there are some who debate whether innovation and process improvement can work together, we know that as successful as they can be on their own, combined they are unstoppable!If your company also ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies]]>
			</category>
			<pubDate>Sun, 28 Sep 2008 23:55:41 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=273</guid>
		</item>

		<item>
			<title><![CDATA[Report from Zacatecas:  Innovation and Quality Day 1]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=274</link>
			<description><![CDATA[The First National Forum for Organizational Competitiveness through Innovation and Quality convened Sept. 26-7 in Zacatecas, Mexico, a World Heritage city and a growing center of business and academic innovation.   The conference was organized by Dr. Cuauhtémoc Lemus Olalde (“Temo”) and the staff of CIMAT, the mathematics research ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Conference&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Fri, 26 Sep 2008 20:09:24 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=274</guid>
		</item>

		<item>
			<title><![CDATA[Itinerant Innovation or Traveling TRIZ]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=265</link>
			<description><![CDATA[There are two meetings this week.  See    http://www.osaka-gu.ac.jp/php/nakagawa/TRIZ/eTRIZ/ for the full final program of the Japan TRIZ Symposium.  We’ll have reports later in the week from traveler Paul Filmore.  I’m reporting this week from the Business Innovation Conference in suburban Chicago, IL, USA, at ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Tue, 09 Sep 2008 07:38:40 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=265</guid>
		</item>

		<item>
			<title><![CDATA[Olympic TRIZ]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=262</link>
			<description><![CDATA[Thanks to BusinessWeek for doing all the research for this article, Olympic Innovation (http://images.businessweek.com/ss/08/08/0807_olympic_innovation/index.htm), they have a great slide show and article about the innovations in Olympic equipment, whether non-Olympic athletes can buy it, and if yes, the details.  The range is pretty extreme:   US$24 for a ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Tue, 12 Aug 2008 21:30:06 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=262</guid>
		</item>

		<item>
			<title><![CDATA[Why Is Innovation a Competition?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=242</link>
			<description><![CDATA[Business Week’s annual list of the top 25 innovation companies came out the same week (April 28, 2008) as the Fortune 500 list.  Big difference:   the Fortune 500 has an explicit algorithm involving revenue, profit, and other measurable factors.  The Innovation 25 is based 80% on ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Sun, 11 May 2008 23:12:32 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=242</guid>
		</item>

		<item>
			<title><![CDATA[Innovation and Six Sigma]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=244</link>
			<description><![CDATA[A blogger on our sister site, iSixSigma.com, wrote a post Innovation and Six Sigma last week. I think it's a post that applies to our innovation audience as much as it does to their Six Sigma readers.Enjoy!]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Sun, 11 May 2008 06:36:47 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=244</guid>
		</item>

		<item>
			<title><![CDATA[The Customer-Centered Innovation Map]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=241</link>
			<description><![CDATA[Harvard Business Review’s “Tool Kit” article this month (May 2008) is “The Customer-Centered Innovation Map” by my colleagues Lance Bettencourt and Tony Ulwick.  With all the soft (squishy?) “how to be innovative” articles and books getting published these days, it is a real pleasure to read a clear method ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Sun, 04 May 2008 23:00:39 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=241</guid>
		</item>

		<item>
			<title><![CDATA[Why Go to Conferences?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=234</link>
			<description><![CDATA[TRIZCON 2008 concluded on Wednesday, April 16 with Jack Hipple’s seminar on How to Use TRIZ with All the Other Innovation Tools and Assessments You Are Using and my presentation of "Contemporary Su-Field Analysis"  which was developed by Iouri Belski and Len Kaplan.  Some of the participants had ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Conference&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Fri, 18 Apr 2008 16:45:43 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=234</guid>
		</item>

		<item>
			<title><![CDATA[Tuesday at TRIZCON2008]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=233</link>
			<description><![CDATA[Mansour Ashtiani won the election for President of the Altshuller Institute, and Don Masingale will become Secretary.  Tim Schweizer and Richard Langevin continue as VP and Treasurer, respectively.The conference began with a fascinating talk by Dr. Cemil Inan, Director of Research at the Arcelik Company in Turkey, which is ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Tue, 15 Apr 2008 22:54:34 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=233</guid>
		</item>

		<item>
			<title><![CDATA[Monday at TRIZCON2008]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=232</link>
			<description><![CDATA[ Amir Roggel from Intel started the conference with a masterful keynote address—he applied his TRIZ sensibility to create a talk that was both educational and entertaining, and a true “key” note, setting themes for the conference of modernizing TRIZ with the new technologies of the 21st century, and simplifying ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Conference&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Mon, 14 Apr 2008 21:07:48 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=232</guid>
		</item>

		<item>
			<title><![CDATA[TRIZCON2008--Sunday Report]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=231</link>
			<description><![CDATA[The experimental workshop on the US$10million Automotive X-Prize at the Altshuller Institute TRIZCON2008 started Sunday morning with delegates from Germany, Israel, Ireland, UK, Korea, Taiwan, and multiple parts of the US;  from the electronics, automotive, aerospace, control systems and textile industries; from universities, private industry, and consulting.   ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Sun, 13 Apr 2008 13:51:28 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=231</guid>
		</item>

		<item>
			<title><![CDATA[Eight New Trends - Or Examples of Well-known Trends of Evolution]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=230</link>
			<description><![CDATA[Consultants write articles for a lot of reasons.  Two leading reasons are (1) A genuine desire to share their research with the world (2) To show how smart they are, to get people interested in hiring them.           Since I ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Wed, 09 Apr 2008 20:02:44 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=230</guid>
		</item>

		<item>
			<title><![CDATA[Changing Your Focus]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=229</link>
			<description><![CDATA[I don’t get a lot of forwarded emails from friends and family; I’ve trained them to only send me the "best of the best." Today, one video appeared in my inbox that not only intrigued me, but seemed worthy of sharing with the Real Innovation/TRIZ Journal audience.The video lasts about ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Tue, 08 Apr 2008 16:52:30 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=229</guid>
		</item>

		<item>
			<title><![CDATA[iSixSigma Live! Seattle Networking Party]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=228</link>
			<description><![CDATA[If you live near Seattle and would like to hobnob with the area's finest business process improvement practitioners in a casual after-work setting, attend the iSixSigma Live! Social and Networking Party at the Rock Bottom Brewery in Bellevue. (iSixSigma.com is a sister website to RealInnovation.com.)Thursday, May 1, from 6 to ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press]]>
			</category>
			<pubDate>Thu, 03 Apr 2008 20:31:12 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=228</guid>
		</item>

		<item>
			<title><![CDATA[Where's My Return on Innovation?!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=208</link>
			<description><![CDATA[(Or, Is That a Canary in Your Coal Mine?)The Boston Consulting Group (BCG), in partnership with BusinessWeek, conducted (from October 2006 through March 2007) its fourth annual survey of senior executives on innovation and the innovation-to-cash process.Its key findings, released in August of last year, include some worrisome trends:Innovation remains ...]]></description>
			
			<author><![CDATA[Cass Pursell]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Thu, 31 Jan 2008 16:07:52 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=208</guid>
		</item>

		<item>
			<title><![CDATA[TRIZ in ASQ's New Issue]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=206</link>
			<description><![CDATA[The American Society for Quality's (ASQ) magazine, Quality Progress, January issue's cover story, "Conflict and Complexity," looks at the use of problem-solving techniques, including TRIZ, and how they could have been used to prevent the Challenger disaster.You do have to register to have access to the article, but registration is ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press]]>
			</category>
			<pubDate>Tue, 29 Jan 2008 19:46:57 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=206</guid>
		</item>

		<item>
			<title><![CDATA[Global Innovation - Part II]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=200</link>
			<description><![CDATA[While going to India for participating in the convocation events at IIT, Chicago’s Bangalore campus, I was supposed to travel from Chicago to Newark, and then catch the international flight to Delhi. Due to the size and cost associated with the international flights they are rarely canceled. Same, however, is ...]]></description>
			
			<author><![CDATA[Praveen Gupta]]></author>
			
			<category>
			<![CDATA[Buzz/Press]]>
			</category>
			<pubDate>Sun, 20 Jan 2008 10:00:00 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=200</guid>
		</item>

		<item>
			<title><![CDATA[Innovative Companies - Most, Best, or Managed]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=188</link>
