<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Real Innovation Commentary</title>
		<link>http://www.realinnovation.com/commentary/</link>
		<description>Real Innovation Commentary</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2013RealInnovation.com, CTQ Media</copyright>
		<managingEditor>commentary.administrators@realinnovation.com</managingEditor>
		<webMaster>commentary.administrators@realinnovation.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Wed, 22 May 2013 02:15:36 -0700</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[IRI Meeting Day 2 Commentary]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=433</link>
			<description><![CDATA[Industrial Research Institute Meeting Report-II  IRI Meeting-I was priveleged to present a workshop on TRIZ problem solving at the annual IRI meeting in Philadelphia this year and was able to attend a number of very interesting presentations from senior executives from materials and service industires. I'd like to report ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Fri, 17 Jun 2011 16:14:08 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=433</guid>
		</item>

		<item>
			<title><![CDATA[Search Party is Over for Google? TRIZ Analysis]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=399</link>
			<description><![CDATA[I posted a commentary on search engine and IFR of a search engine here a while back; as search engine has found a place in my TRIZ examples, I thought of giving a shot to this news article (Google: The party is over)  appeared in Fortune recently through another ...]]></description>
			
			<author><![CDATA[Prakasan Kappoth]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Mon, 27 Sep 2010 13:06:04 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=399</guid>
		</item>

		<item>
			<title><![CDATA[2010 R&amp;D Team Winner: Hormel Foods]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=396</link>
			<description><![CDATA[FoodProcessing.com recently posted a terrific article profiling their 2010 R&amp;D Team Winner: Hormel Foods. You must make time to read it if you are interested in learning how other companies approach innovation. Phillip Minerich, Vice President R&amp;D, is interviewed for this article. Here are two quotes from the article that ...]]></description>
			
			<author><![CDATA[Lynda Curtin]]></author>
			
			<category>
			<![CDATA[Companies]]>
			</category>
			<pubDate>Thu, 16 Sep 2010 18:26:03 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=396</guid>
		</item>

		<item>
			<title><![CDATA[Front End of Innovation Conference 2010 Day 2]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=380</link>
			<description><![CDATA[Keynnote: "Innovation is Successful Only When it is "On Code" (Clotaire Rapaille, Archetypes Discoveries Worldwide and Author: The Culture Code: An Ingenious Way to Understand Why People Around the World Live and Buy as They DoClotaire made an extremely interesting presentation on the internal "coding" of our thinking and brains, ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Thu, 06 May 2010 13:30:23 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=380</guid>
		</item>

		<item>
			<title><![CDATA[HP Talks TRIZ]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=310</link>
			<description><![CDATA[Phil McKinney, the chief technology officer of Hewlett-Packard's personal systems group, may not be familiar with the Theory of Inventive Problem Solving (TRIZ) - an innovation methodology - but he is talking about a key TRIZ tool in a new interview: the ideal final result. The article quotes McKinney as ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Mon, 06 Apr 2009 22:44:19 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=310</guid>
		</item>

		<item>
			<title><![CDATA[TRIZ-Future 2008 Conference Day 1]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=284</link>
			<description><![CDATA[This week I’ll be reporting from the TRIZ-Future Conference 2008, “The Synthesis of Innovation,” presented by the European TRIZ Association, CIRP The International Academy for Production Engineering, and the University of Twente at Enschede in the Netherlands.  CIRP has 550 members in 40 countries, so their participation will be ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Thu, 06 Nov 2008 03:35:00 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=284</guid>
		</item>

		<item>
			<title><![CDATA[Booz &amp; Company's Global Innovation 1000]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=280</link>
			<description><![CDATA[Booz &amp; Company announced its new Global Innovation 1000 report today –"Beyond Borders." The report focuses on R&amp;D expenses across the globe as a key innovation indicator. Their top 10 companies include: Toyota, General Motors, Pfizer, Nokia, Johnson &amp; Johnson, Ford, Microsoft, Roche Holding, Samsung and GlaxoSmithKline. A few interesting ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies]]>
			</category>
			<pubDate>Wed, 22 Oct 2008 19:33:00 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=280</guid>
		</item>

		<item>
			<title><![CDATA[Report from Zacatecas Day 2]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=275</link>
			<description><![CDATA[Saturday dawned (well, 8:30) with more than 100 people attending the workshops on innovation, lean, six sigma, collaboration, and international business.   The informal theme of the Friday session was emphasized by several of the presenters:  let’s stop talking about “it” (innovation, or quality, or whatever!) and start ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 29 Sep 2008 00:40:49 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=275</guid>
		</item>

		<item>
			<title><![CDATA[Nominate Your Company for iSixSigma Live! Award!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=273</link>
			<description><![CDATA[In 2009, Real Innovation’s sister website, iSixSigma, will host its first annual Summit and Awards in Miami. Although there are some who debate whether innovation and process improvement can work together, we know that as successful as they can be on their own, combined they are unstoppable!If your company also ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies]]>
			</category>
			<pubDate>Sun, 28 Sep 2008 23:55:41 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=273</guid>
		</item>

		<item>
			<title><![CDATA[Business Innovation Conference- Day 2]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=266</link>
			<description><![CDATA[The audience was immediately fascinated by the opening talk by Prof. Charles Cooney, director of the Deshpande Center for Technological Innovation at MIT.   The Deshpande center is a unique institute that sponsors academic research on the process of innovation. Cooney surprised the audience with his claim that both ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Conference&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Wed, 10 Sep 2008 09:20:34 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=266</guid>
		</item>

		<item>
			<title><![CDATA[Why Is Innovation a Competition?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=242</link>
			<description><![CDATA[Business Week’s annual list of the top 25 innovation companies came out the same week (April 28, 2008) as the Fortune 500 list.  Big difference:   the Fortune 500 has an explicit algorithm involving revenue, profit, and other measurable factors.  The Innovation 25 is based 80% on ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Sun, 11 May 2008 23:12:32 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=242</guid>
		</item>

		<item>
			<title><![CDATA[Sound Guidance From Four Top Practitioners]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=219</link>
			<description><![CDATA[It is always interesting to hear the insights of leading innovation practitioners.  The article, “Instituting Innovation: Tell-all advice from 4 leading practitioners”, posted on Core77 doesn’t disappoint in this regard.  Here Arkadi Kuhlmann, CEO of ING Direct Bank; Ken Koziol, Corporate Senior Vice President for the Restaurant Solutions ...]]></description>
			
			<author><![CDATA[James Todhunter]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 03 Mar 2008 12:35:28 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=219</guid>
		</item>

		<item>
			<title><![CDATA[Innovators in My Neighborhood]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=211</link>
			<description><![CDATA[Writing for realinnovation.com makes me look around for new ideas to write about. It occurred to me that my neighbor, who a few years ago showed me a charger for cell phone was also working on a spa system for last two years, made me an offer to take the ...]]></description>
			
			<author><![CDATA[Praveen Gupta]]></author>
			
			<category>
			<![CDATA[Companies]]>
			</category>
			<pubDate>Fri, 08 Feb 2008 20:33:48 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=211</guid>
		</item>

		<item>
			<title><![CDATA[Global Innovation - Part I]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=199</link>
			<description><![CDATA[Last month I had an opportunity to speak on innovation at the IIT Chicago’s Bangalore campus. It is amazing to see talk and walk going on in this area there. Then I visited Prakash Kappoth, Senior Manager – Knowledge Management, whom I met at RealInnovation and Raj Datta, Chief Knowledge ...]]></description>
			
			<author><![CDATA[Praveen Gupta]]></author>
			
			<category>
			<![CDATA[Companies]]>
			</category>
			<pubDate>Sat, 05 Jan 2008 10:00:00 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=199</guid>
		</item>

		<item>
			<title><![CDATA[The Sin of Underestimation: Poltava and the Battle of Moscow]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=185</link>
			<description><![CDATA[The Battle of Poltava was a resounding victory for Peter the Great. He defeated Charles the XII and 14,000 Swedish cavalry with a superior force of 45,000 Russian soldiers. The battle lasted all day with the outnumbered Swedish soldiers making several valiant efforts against the superior Russian forces. Ultimately the ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Sat, 01 Dec 2007 01:16:47 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=185</guid>
		</item>

		<item>
			<title><![CDATA[Bend it Like Nestle]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=159</link>
			<description><![CDATA[ What are other companies doing to be more innovative? I am often asked this question. To find out, I attended a recent event which hosted two speakers - Rich Vincent (CLO) and Ivars Ozolins (Executive Development) from Nestle U.S.A. to learn the Nestle answer for you. They titled their ...]]></description>
			
			<author><![CDATA[Lynda Curtin]]></author>
			
			<category>
			<![CDATA[Companies]]>
			</category>
			<pubDate>Tue, 30 Oct 2007 10:50:56 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=159</guid>
		</item>

		<item>
			<title><![CDATA[Dean Kamen's New Arm]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=155</link>
			<description><![CDATA[TRIZ Journal and Real Innovation Commentators talk a lot about the methods of innovation, but we don’t talk very often about the sense of mission and commitment that are frequently needed to keep an idea alive while all those methods are being used.Dean Kamen is well-known in the invention community ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 15 Oct 2007 21:20:09 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=155</guid>
		</item>

		<item>
			<title><![CDATA[Queueing Theory]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=81</link>
			<description><![CDATA[An article in today’s Wall Street Journal discusses the importance of queueing theory in innovation – in this case keeping product pipelines flowing in order to not be bogged down by ideas. The George Group (consultants) helped Avery Dennison Corp. build slack time into its planning processes and create a ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies]]>
			</category>
			<pubDate>Mon, 11 Jun 2007 18:40:40 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=81</guid>
		</item>

		<item>
			<title><![CDATA[The Wired List]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=42</link>
			<description><![CDATA[Real Innovation Commentary fans (that’s everybody, right?) know that I get obsessive about lists of the most innovative--Business Week’s design awards, Popular Science’s 100 best new things of the year, Technology Review’s editors’ choice for the 10 innovations that will have the most impact in the next 10 years, and ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 02 Apr 2007 01:00:00 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=42</guid>
		</item>

		<item>
			<title><![CDATA[Soliciting External Inspiration]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=31</link>
			<description><![CDATA[Dell just launched Ideastorm, a website for stimulating and gathering the brainstormed ideas of its customers – and anyone else interested in furthering Dell’s success.Site visitors can submit ideas, vote on a particular idea’s value and comment on proposed ideas. Since its launch on Friday, February 16th, there are 585 ...]]></description>
			
			<author><![CDATA[Katie Barry]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 19 Feb 2007 15:45:43 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=31</guid>
		</item>

		<item>
			<title><![CDATA[Now for Something Completely Different]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=30</link>
			<description><![CDATA[Nothing could be worse than having your market share taken by a new product or service. After all the hard work and effort you have invested in bringing your idea to market, establishing the market, educating the users, and setting the precedents for customer service and satisfaction, only to have ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 12 Feb 2007 13:37:28 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=30</guid>
		</item>

		<item>
			<title><![CDATA[Welcome Back Kotter]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=28</link>
			<description><![CDATA[After I gave my presentation at the IQPC Six Sigma Summit with Ms. Sally Frettinger from Ventana Medical Systems, I was asked about the cultural implications of the work Sally and I presented. The next day General Colin Powell discussed the intersection of Innovation, Six Sigma, and his leadership style ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Fri, 26 Jan 2007 13:43:49 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=28</guid>
		</item>

		<item>
			<title><![CDATA[Real Cultural Change]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=26</link>
			<description><![CDATA[One concern of the “innovation community” is the need for massive cultural change to convert old-style, business-as-usual organizations to aggressive, change-hungry, experimental innovation organizations. And the history of cultural change is not good--various studies of corporate change initiatives have failure rates ranging from 50 to 95%---and the bigger the change, ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General]]>
			</category>
			<pubDate>Sun, 21 Jan 2007 19:47:41 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=26</guid>
		</item>

		<item>
			<title><![CDATA[Out-of-Place Artifacts and Disruptive Innovation]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=19</link>
			<description><![CDATA[Archeologists sometimes find artifacts that are not consistent with the collection of technologies discovered for a certain period and/or culture. These finds are termed “out-of-place artifacts” (OOPARTS).  The pyramids are often cited as a fantastic example of this phenomenon. Also classified as OOPARTS are the voltaic cells found in ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Thu, 28 Dec 2006 14:14:31 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=19</guid>
		</item>

		<item>
			<title><![CDATA[Innovation Maverick]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=16</link>
			<description><![CDATA[The innovation maverick is that individual who perceives the way forward in an organization through the creation of innovative concepts. When an organization is in the entrepreneurial phase, the maverick is the driving force for the commercialization of the key idea. The maverick works in this chaotic period as problems ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 11 Dec 2006 12:20:16 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=16</guid>
		</item>

		<item>
			<title><![CDATA[IBM Dedicates $100 Million to Innovation]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=8</link>
			<description><![CDATA[On Tuesday Chairman and CEO Samuel J. Palmisano announced that IBM would invest $100 million on ten new and innovative ideas that resulted from an online brainstorming session called InnovationJam.InnovationJam, which was billed as the "largest-ever brainstorming session," is said to have brought together 150,000 people in 104 countries. It ...]]></description>
			
			<author><![CDATA[Michael Cyger]]></author>
			
			<category>
			<![CDATA[Companies]]>
			</category>
			<pubDate>Mon, 20 Nov 2006 01:08:37 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=8</guid>
		</item>

	</channel>
</rss>