<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Real Innovation Commentary</title>
		<link>http://www.realinnovation.com/commentary/</link>
		<description>Real Innovation Commentary</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2013RealInnovation.com, CTQ Media</copyright>
		<managingEditor>commentary.administrators@realinnovation.com</managingEditor>
		<webMaster>commentary.administrators@realinnovation.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Mon, 20 May 2013 14:19:35 -0700</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[A Ridiculous Question with Embarassing Results: What's the Value?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=437</link>
			<description><![CDATA[I imagine there are some people at Verizon, Netflix, and Bank of America who are surprised and  embarrassed by the enraged consumer responses to the new fees they recently rolled out. Imagine how awful it must be make a decision, implement it, and then watch it implode very publicly, ...]]></description>
			
			<author><![CDATA[Lynda Curtin]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Fri, 24 Feb 2012 08:27:24 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=437</guid>
		</item>

		<item>
			<title><![CDATA[The Real World of Upward Integration in the Health Care Arena]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=436</link>
			<description><![CDATA[In our efforts to control health care costs, we see all kinds of different approaches being used, a few of which have been discussed in this commentary over time. In the June 29 issue of The Wall Street Journal, pB1, we see an article about a major health insurer (Highmark) ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Wed, 06 Jul 2011 13:00:32 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=436</guid>
		</item>

		<item>
			<title><![CDATA[Necessity vs. Scarcity]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=434</link>
			<description><![CDATA[A recent discussion on the Harvard Business Review Blog Network highlights a discussion, started by Teresa Amibile and Steve Kramer promoting necessity, as opposed to scarcity,  as the mother of invention. They discuss the pros and cons of "starving" as an incentive to innovate and examples such "EInk" which ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Leadership&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Wed, 22 Jun 2011 14:29:03 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=434</guid>
		</item>

		<item>
			<title><![CDATA[IRI Meeting Day 2 Commentary]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=433</link>
			<description><![CDATA[Industrial Research Institute Meeting Report-II  IRI Meeting-I was priveleged to present a workshop on TRIZ problem solving at the annual IRI meeting in Philadelphia this year and was able to attend a number of very interesting presentations from senior executives from materials and service industires. I'd like to report ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Fri, 17 Jun 2011 16:14:08 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=433</guid>
		</item>

		<item>
			<title><![CDATA[Industrial Research Institute Meeting Report-I]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=432</link>
			<description><![CDATA[IRI Meeting-I was priveleged to present a workshop on TRIZ problem solving at the annual IRI meeting in Philadelphia this year and was able to attend a number of very interesting presentations from senior executives from materials and service industires. I'd like to report on several of these presentations.Joe Miller, ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Conference&nbsp;,&nbsp;Leadership&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Mon, 30 May 2011 13:59:42 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=432</guid>
		</item>

		<item>
			<title><![CDATA[Information: Use It!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=431</link>
			<description><![CDATA[In the same week in the Wall Street Journal, we see two interesting and diverse examples of how information can transform a major industry and a household hobby. In hospitals, blood tests are routinely ordered by phsyicians who rarely ask about the cost. They are simply "passed on" to "somebody" ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 17 May 2011 13:46:14 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=431</guid>
		</item>

		<item>
			<title><![CDATA[People and Dreams]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=428</link>
			<description><![CDATA[We hear all the time about how few new ideas actually wind up as commercially successful (I.e. make money) products or services and we all wish the percentage is higher. But when failure does occur, it's important that we learn from it. There's a tendency to bury problems so that ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Leadership&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 09 May 2011 16:45:45 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=428</guid>
		</item>

		<item>
			<title><![CDATA[Wyoming is Cool!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=425</link>
			<description><![CDATA[What's the first thing you think of when you think of the state of Wyoming? Yellowstone Park? Ranches and cattle? Coal mining? Natural gas? Open space? Mountains? Did you thnk COLD? It may not be the coldest place in the US, but parts of it are close to the coldest ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Thu, 10 Mar 2011 11:21:50 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=425</guid>
		</item>

		<item>
			<title><![CDATA[Who Are You?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=422</link>
			<description><![CDATA[In recent discussions about an upcoming workshop for the Management Division of AIChE in Minneapolis, I got into a discussion about networking and the use of psychological assessment tools in assisting employees with job searches and transitions. I guess I am a bit old fashioned as I believe that enjoying ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Leadership&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Mon, 14 Feb 2011 05:59:28 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=422</guid>
		</item>

		<item>
			<title><![CDATA[How Many Energy Changes Do You Make?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=398</link>
			<description><![CDATA[There are some fundamental laws of science and engineering that are never violated. One of these says that every time you change energy from one form to another, you lose. The most efficient use of energy is to take energy into a system or product, use its value for something ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Sun, 26 Sep 2010 16:00:37 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=398</guid>
		</item>

		<item>
			<title><![CDATA[They Could Have Owned It!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=397</link>
			<description><![CDATA[We have all watched as the "book" industry has restructured itself. Two key things are in the news. Blockbuster has gone into "chapter 11" and is closing a large fraction of its stores. Just recently it was announced that books downloaded on to electronic book readers outsold hard cover books. ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Sun, 26 Sep 2010 15:28:23 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=397</guid>
		</item>

		<item>
			<title><![CDATA[Open Innovation and TRIZ]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=392</link>
			<description><![CDATA[Two times in two weeks on two continents then twice more by e-mail people asked about TRIZ and open innovation.  Sounds like a trend?   I honestly had not given it much thought, and before my current exposure I would have said that my impression of open innovation ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Conference&nbsp;,&nbsp;Management&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Thu, 19 Aug 2010 12:52:21 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=392</guid>
		</item>

		<item>
			<title><![CDATA[Oil and Chlorine DO Mix!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=390</link>
			<description><![CDATA["Oil Companies to Create Industry Response System for Deep-Water Oil Spills"What's so special about this announcement? It says that, after decades of off shore oil drilling, the industry is going to collaborate on safety matters. Do you know what the largest chemical shipped by volume in the world is? CHLORINE--a ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 09 Aug 2010 07:17:24 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=390</guid>
		</item>

		<item>
			<title><![CDATA[World Future Society Meeting Report]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=387</link>
			<description><![CDATA[The annual meeting of the World Future Society was held in Boston this past week and I attended to teach a short TRIZ Futures Course and listen to a few speakers address future issues of concern. It was interesting that 1/2 of the TRIZ Futures class were from the military. ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Conference&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 12 Jul 2010 16:41:51 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=387</guid>
		</item>

		<item>
			<title><![CDATA[Making Copies II]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=386</link>
			<description><![CDATA[How many of you are old enough to remember some of the original cast episodes of Saturday Night Live? There have been several famous ones including the mimicing of Julia Child's cooking show and bleeding all over the food she was cutting, as well as hundreds of spoofs of politicians ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 29 Jun 2010 13:54:11 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=386</guid>
		</item>

		<item>
			<title><![CDATA[Continuous Innovation Enables Breakthrough]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=383</link>
			<description><![CDATA[Rosabeth Moss Kanter (well-known management author and Harvard professor) presents her observations and challenges to CEOs who are embracing innovation during the recovery in the article "Block-by-Blockbuster Innovation" in the May 2010 Harvard Business Review.   See http://hbr.org/2010/05/column-block-by-blockbuster-innovation/ar/1   I agree with many of her points, but I ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Wed, 02 Jun 2010 21:31:17 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=383</guid>
		</item>

		<item>
			<title><![CDATA[Front End of Innovation Conference Report Day 1]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=379</link>
			<description><![CDATA[I am attending the Front End of Innovation conference in Boston and would like to share highlights with RealInnovation readers. This conference was started many years ago by Joyce Wycoff, a creativity consultant in California, primarily for her clients. It was originally called the Fuzzy Front End conference and blossomed ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Conference&nbsp;,&nbsp;Management&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Tue, 04 May 2010 22:27:14 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=379</guid>
		</item>

		<item>
			<title><![CDATA[Getting to Know You....]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=378</link>
			<description><![CDATA[Anyone old enough to remember that song? "Getting to Know You, Getting to Know All About You..." Well, I am still in a state of amazement and it took 4 days of contemplation to write a column after seeing the article, "Can GE Still Manage?" (Business Week, 4/25/2010, p27-32). As ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Leadership&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Wed, 28 Apr 2010 14:58:53 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=378</guid>
		</item>

		<item>
			<title><![CDATA[Look Up and Down for Innovation!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=372</link>
			<description><![CDATA[There is a fundamental law of product and business innovation that says that systems integrate into their super-systems over time. What does this mean? Let's take an example. You are in the business of making paint roller pans. You have worked hard over the years to add stability to these ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 16 Mar 2010 10:31:30 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=372</guid>
		</item>

		<item>
			<title><![CDATA[Information: A Key Resource]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=366</link>
			<description><![CDATA[Many of you may have seen Google's earnings report announced on Friday, January 22. In the 4th quarter of 2009, their sales (just one quarter!) were $6.7 BILLION and profits of $2 BILLION. This was 5 times the profit of the previous quarter. Let's think about this a second. How ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 25 Jan 2010 21:10:36 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=366</guid>
		</item>

		<item>
			<title><![CDATA[Innovation in the New Year]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=361</link>
			<description><![CDATA[We head into 2010 with uncertainty. Things look like they may be turning up a little, but many people are still cautious, considering all the financial turbulence. In times like this, it's always best to fall back on things and principles we know will stand the test of time. Let's ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 05 Jan 2010 15:15:06 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=361</guid>
		</item>

		<item>
			<title><![CDATA[Make Copies!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=356</link>
			<description><![CDATA[Why do we go to movies? Because for less than $10, we can see famous movie stars that we could never afford to pay to come to our house for a private showing. Why do we use copier machines? Because we could never afford the time or money to hand ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Leadership&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Wed, 02 Dec 2009 11:24:16 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=356</guid>
		</item>

		<item>
			<title><![CDATA[The Red Zone]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=339</link>
			<description><![CDATA[What is the red zone? In American football over the past ten years it has come to mean the last 20 yards to go before a touchdown--the 20 yard line of the opposing team. Why is this important? Well, the defense gets a little more stingy and there’s less ground ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Sun, 04 Oct 2009 13:54:49 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=339</guid>
		</item>

		<item>
			<title><![CDATA[Make Information Come to You!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=333</link>
			<description><![CDATA[Accurate, timely, and low cost information can be a critical component of innovation and market research. Think about the following things that all of you have experienced or seen in the past few years. First "I Report" on CNN News. People all over the country are empowered, with no money ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 08 Sep 2009 20:20:06 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=333</guid>
		</item>

		<item>
			<title><![CDATA[Putting the NO in InNOvation]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=326</link>
			<description><![CDATA[Have you seen the recent frequently running ad from Post Cereals about Shredded Wheat? It hypes the the fact that shredded wheat is virtually unchanged from its original form decades ago and by golly it’s going to stay that way! The spokesperson puts the word innovation up on a flip ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 02 Jun 2009 12:12:59 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=326</guid>
		</item>

		<item>
			<title><![CDATA[Keep the Antenna Out!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=327</link>
			<description><![CDATA[In a column two weeks ago, I made some serious suggestions regarding thinking about innovative discoveries and their ultimate outcome prior to investing tons of money. Let’s take the other tack to see both sides of innovation and discoveries.We can’t afford to chase every idea that comes along and that’s ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Leadership&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 02 Jun 2009 12:12:59 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=327</guid>
		</item>

		<item>
			<title><![CDATA[What If This Works?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=322</link>
			<description><![CDATA[In my days as Discovery Research Director at Dow Chemical, I was given a large chunk of money reserved for research and new product projects unrelated to the current business areas. This money was taken from the line R&amp;D budgets of the existing organizations in an attempt to get the ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Sun, 17 May 2009 20:59:33 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=322</guid>
		</item>

		<item>
			<title><![CDATA[Searching for Industries With the Greatest Pain ... The Story Continues]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=321</link>
			<description><![CDATA[Joey was like many inventors. He had come up with a great technology that involves a visual process for better organizing massive amounts of information. He was now finding cool ways to apply the technology. “Search is cool,” Joey thought. “And, in time, I could make a lot of bucks ...]]></description>
			
			<author><![CDATA[Rod King]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 12 May 2009 17:26:31 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=321</guid>
		</item>

		<item>
			<title><![CDATA[TARP and Stress Tests]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=317</link>
			<description><![CDATA[Reading The Wall Street Journal and listening to the business news the last few days makes me think we are in a cardiology unit. I have never heard the expression "stress test" used in a business context before, let alone so many times in a few days.But let’s think about ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Wed, 15 Apr 2009 11:40:30 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=317</guid>
		</item>

		<item>
			<title><![CDATA[Business Model Innovation: What is it?]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=316</link>
			<description><![CDATA[Joey Bloggs was nervous. He paced the corridor as he waited for his turn. To Joey, it felt like the first time when he ventured into the ocean with his surfboard. A creative entrepreneur with big dreams, Joey was eager to pitch his business and prototype to the panel of ...]]></description>
			
			<author><![CDATA[Rod King]]></author>
			
			<category>
			<![CDATA[Leadership&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Wed, 08 Apr 2009 22:09:06 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=316</guid>
		</item>

		<item>
			<title><![CDATA[Innovation in a Zero Capital World: Ask and Trim!]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=309</link>
			<description><![CDATA[In a recent issue of Industry Week (3/16/09) a major point was made about using employee input for continuous improvement without using capital. I would suggest a broader use of this principle through the use, not only of the people resources you have, but a reminder about a powerful, but ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 30 Mar 2009 18:28:38 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=309</guid>
		</item>

		<item>
			<title><![CDATA[More With Less]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=303</link>
			<description><![CDATA[More and more the economic pressures will increase the need for proficiency unilaterally. One way for us to respond to this challenge would be to optimize those things that we currently do. This means of course that we need to get better- and we may already be very good. So ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Leadership&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Tue, 24 Feb 2009 18:09:40 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=303</guid>
		</item>

		<item>
			<title><![CDATA[Innovation With A Little Help From Your Friends]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=297</link>
			<description><![CDATA[Community and Web 2.0 continue to be a recurrent theme in many of the conversations I have with innovation leaders.  Helping innovation workers leverage each other is extremely important.  The value of intellectual assets within most companies is largely untapped.  Designers and engineers need better connectivity to ...]]></description>
			
			<author><![CDATA[James Todhunter]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Wed, 28 Jan 2009 09:50:17 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=297</guid>
		</item>

		<item>
			<title><![CDATA[The 4400]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=292</link>
			<description><![CDATA[In the past two weeks or so, there has been a torrent of layoffs, plant closings, and restructurings unknown in recent times. Two major layoffs that caught my eye with my chemical industry background, were those of Dow Chemical (5000) and Air Products (1500). These numbers are in the neighborhood ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Leadership&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 29 Dec 2008 14:50:00 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=292</guid>
		</item>

		<item>
			<title><![CDATA[Problem 1 vs. Problem 2]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=290</link>
			<description><![CDATA[I recently attended a re-certification course in the Kirton KAI™ assessment tool. This is one of many psychological assessment tools designed to measure "style" in a person’s behavior or approach to a situation. This one focuses specifically on an individual’s problem solving style as opposed to social style (www.kaicentre.com for ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 16 Dec 2008 16:02:22 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=290</guid>
		</item>

		<item>
			<title><![CDATA[Vibrating Mascara]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=288</link>
			<description><![CDATA[In a recent Sunday papers around the world, a large full page, color (not cheap!) advertisement was shown displaying a new mascara brush from Lancome: http://www.lancome-usa.com/makeup/mascara/oscillation.aspxWhen you watch the video at this site, you will hear things like: "Pulls lashes apart" "Coats all sides" "Vibrates at 7000 cycles per minute" ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Wed, 12 Nov 2008 14:51:21 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=288</guid>
		</item>

		<item>
			<title><![CDATA[TRIZ-Future 2008 Conference Day 3]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=287</link>
			<description><![CDATA[Excellent papers in both sessions. As before, I’ll report on the ones I hear personally, but encourage our readers to come to next year’s meeting, and to read the proceedings of this year’s sessions.  Today’s reports will be shorter, because the papers themselves were at a high level of ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Sun, 09 Nov 2008 06:57:58 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=287</guid>
		</item>

		<item>
			<title><![CDATA[The Tic-Tac-Toe Approach to Strategic Planning]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=281</link>
			<description><![CDATA[I’d like to share with you a very simple, but powerful strategic analysis tool that I’ll just describe as the "tic-tac-toe" approach to strategic analysis. It comes from my experience with TRIZ, but it’s a much broader thinking tool and can greatly support your efforts to think strategically about innovation ...]]></description>
			
			<author><![CDATA[Jack Hipple]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 27 Oct 2008 16:20:08 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=281</guid>
		</item>

		<item>
			<title><![CDATA[Report from Zacatecas:  Innovation and Quality Day 1]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=274</link>
			<description><![CDATA[The First National Forum for Organizational Competitiveness through Innovation and Quality convened Sept. 26-7 in Zacatecas, Mexico, a World Heritage city and a growing center of business and academic innovation.   The conference was organized by Dr. Cuauhtémoc Lemus Olalde (“Temo”) and the staff of CIMAT, the mathematics research ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Conference&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Fri, 26 Sep 2008 20:09:24 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=274</guid>
		</item>

		<item>
			<title><![CDATA[Business Innovation Conference Day 3]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=267</link>
			<description><![CDATA[Day 3 of the Business Innovation Conference opened with the address by Dr. Gautam Sardar on “Innovation at Tata Consultancy Services” –since the Tata group of companies is everything from the 1880’s original tea producers to the $2500 car and Jaguar automobiles and giant IT companies in many countries, he ...]]></description>
			
			<author><![CDATA[Ellen Domb]]></author>
			
			<category>
			<![CDATA[Conference&nbsp;,&nbsp;Management&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Thu, 11 Sep 2008 06:00:00 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=267</guid>
		</item>

		<item>
			<title><![CDATA[Business Innovation Conference- Day 2]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=266</link>
