<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Real Innovation Commentary</title>
		<link>http://www.realinnovation.com/commentary/</link>
		<description>Real Innovation Commentary</description>
		<language>en-us</language>
		<copyright>Copyright 2004-2013RealInnovation.com, CTQ Media</copyright>
		<managingEditor>commentary.administrators@realinnovation.com</managingEditor>
		<webMaster>commentary.administrators@realinnovation.com</webMaster>
		<generator>CTQ Blog 1.0.5</generator>
		<lastBuildDate>Tue, 21 May 2013 03:14:54 -0700</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    	<ttl>60</ttl>

		<item>
			<title><![CDATA[More With Less]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=303</link>
			<description><![CDATA[More and more the economic pressures will increase the need for proficiency unilaterally. One way for us to respond to this challenge would be to optimize those things that we currently do. This means of course that we need to get better- and we may already be very good. So ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Leadership&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Tue, 24 Feb 2009 18:09:40 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=303</guid>
		</item>

		<item>
			<title><![CDATA[All Solutions Are Not Equal]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=243</link>
			<description><![CDATA[Regardless of how extensively you deploy TRIZ, or some other systematic innovation engine, one of the first steps you take is to define your ideal state. In TRIZ, this is your Ideal Final Result (IFR), a philosophical construct that provides a measurable framework within which you can gauge progress on ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Thu, 08 May 2008 12:42:27 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=243</guid>
		</item>

		<item>
			<title><![CDATA[Functional Discontinuity]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=239</link>
			<description><![CDATA[Many times a system is improved by increasing the performance of a particular function in a system. For example, if the function of fuel efficiency in an automobile is important, a system improvement might involve a system change that increases fuel efficiency by 5%. This is an improvement to the ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Thu, 01 May 2008 14:08:13 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=239</guid>
		</item>

		<item>
			<title><![CDATA[Open Innovation]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=237</link>
			<description><![CDATA[When looking for a solution to a problem it is important to identify the acceptable solution space. If an incremental improvement is desired then it is quite likely that the integration of current knowledge in the area of subject matter expertise would be sufficient. In other cases, something more discontinuous ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 29 Apr 2008 13:49:55 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=237</guid>
		</item>

		<item>
			<title><![CDATA[Organizational Brownian Motion]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=223</link>
			<description><![CDATA[Brownian motion is the random movement of particles suspended in a liquid or gas. This phenomenon was first observed by botanist Robert Brown in 1827 ("A brief account of microscopical observations made in the months of June, July and August, 1827, on the particles contained in the pollen of plants; ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Thu, 13 Mar 2008 12:06:49 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=223</guid>
		</item>

		<item>
			<title><![CDATA[Strange Attractors and Ideality]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=214</link>
			<description><![CDATA[Dissipative dynamical systems contain some sort of friction. The chief feature of a dissipative system is loss of energy. A pendulum swinging in air will have dissipation. Energy is lost continuously through the various kinds of friction experienced by the pendulum. We call a system where energy is maintained, a ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Fri, 15 Feb 2008 16:06:49 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=214</guid>
		</item>

		<item>
			<title><![CDATA[Innovation Supersymmetry]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=205</link>
			<description><![CDATA[A look into string theory from the field of physics will give us an interesting analogy to leverage. String theory is a method of reconciling the fact that general relativity as a theory only works if we ignore the implications of quantum mechanics and perceive the world in a purely ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 22 Jan 2008 15:16:33 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=205</guid>
		</item>

		<item>
			<title><![CDATA[Heuristic Redefinition]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=201</link>
			<description><![CDATA[Before a problem should be solved it is important that it be decomposed into sub-systems. That way each sub-system can be analyzed and the problem can be solved one part at a time. This is an important aspect of actual problem solving. Many problem solvers have been thwarted by attacking ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 07 Jan 2008 11:53:41 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=201</guid>
		</item>

		<item>
			<title><![CDATA[Competitive Excellence]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=197</link>
			<description><![CDATA["Strategy without tactics is the slowest route to victory. Tactics without strategy is the noise before defeat." - Sun Tzu - A great idea is never enough. Excellent execution is not enough. In today’s complex business environment, a confluence of expertise must be coordinated in order to assure anything close ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Fri, 28 Dec 2007 16:42:25 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=197</guid>
		</item>

		<item>
			<title><![CDATA[The Sin of Underestimation: Poltava and the Battle of Moscow]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=185</link>
			<description><![CDATA[The Battle of Poltava was a resounding victory for Peter the Great. He defeated Charles the XII and 14,000 Swedish cavalry with a superior force of 45,000 Russian soldiers. The battle lasted all day with the outnumbered Swedish soldiers making several valiant efforts against the superior Russian forces. Ultimately the ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Sat, 01 Dec 2007 01:16:47 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=185</guid>
		</item>

		<item>
			<title><![CDATA[I’m Going to Eat Your Brains and Gain Your Knowledge]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=182</link>
			<description><![CDATA[OK not really. However, I am going to describe an approach to innovation that does allow you to leverage the intellectual capabilities of OTHER problem solvers for the generation of solutions to YOUR problems.  This can be achieved by utilizing previous problem solving output and adapting it to suit ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Tue, 27 Nov 2007 17:38:39 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=182</guid>
		</item>

		<item>
			<title><![CDATA[Convergence and Divergence]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=164</link>
			<description><![CDATA[Ideating takes place in cycles. Cycles of convergence and divergence that is repeated through the definition and resolution phases of problem solving. The process is also iterative. This means that the cycles continue indefinitely as a solution to a problem creates new problems and so on.The first step is to ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Management]]>
			</category>
			<pubDate>Wed, 31 Oct 2007 18:29:28 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=164</guid>
		</item>

		<item>
			<title><![CDATA[Non-linear Problem Solving]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=154</link>
			<description><![CDATA[We are accustomed to solving problems using a linear two-step process. This process is as simple as problem » solution. Our psychological bias is the foundation for our ability to solve problems using this simple process. We have an innate ability to solve problems rapidly that is derived from our ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Management&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Sun, 14 Oct 2007 00:49:58 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=154</guid>
		</item>

		<item>
			<title><![CDATA[The International Space Station Meets TRIZ]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=148</link>
			<description><![CDATA[The International Space Station is a massive undertaking coordinated by five national agencies (US, Russia, Japan, Europe and Canada) with participation from about a dozen other countries. In all, hundreds of companies and 100,000 people have been responsible for the building and operation of the Space Station, planned to be ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;General&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Sun, 30 Sep 2007 21:33:22 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=148</guid>
		</item>

		<item>
			<title><![CDATA[Seawolf Meets TRIZ]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=138</link>
			<description><![CDATA[The Seawolf attack submarine was originally commissioned by the US Navy as an advancement in defense against the world’s most capable submarine and surface threats. Commissioned for use in 1997, the Seawolf boasts sophisticated electronics for enhanced indications and warning, surveillance and communication.One of Seawolf’s major systems is its passive ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Sun, 16 Sep 2007 18:30:01 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=138</guid>
		</item>

		<item>
			<title><![CDATA[TRIZ Meets Cassini]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=134</link>
			<description><![CDATA[A joint effort of NASA and the European and Italian space agencies, the Cassini orbiter and Huygens probe were launched In 1997 to make a 934 million mile trip (10 times the distance to the sun) to visit Saturn, its majestic rings and 31 known moons. Having traveled 2.2 billion ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Methodology]]>
			</category>
			<pubDate>Thu, 06 Sep 2007 23:55:15 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=134</guid>
		</item>

		<item>
			<title><![CDATA[Race Cars and Corporations]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=114</link>
			<description><![CDATA[Race cars have to perform three functions to be successful. One, they have to accelerate. Two, they have to brake. Three, they have to corner. If a car has any chance of winning, it has to perform all three of these functions better than the others.Yet as important as these ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 13 Aug 2007 14:23:59 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=114</guid>
		</item>

		<item>
			<title><![CDATA[The Economics of Innovation]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=109</link>
			<description><![CDATA[You know from the field of psychology that behavior is a function of values, so an organization has to value innovation if it is to consistently engage in innovative behaviors. But what if your organization doesn’t value innovation like it says it does? What if your organization is like so ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Tue, 31 Jul 2007 20:09:15 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=109</guid>
		</item>

		<item>
			<title><![CDATA[The Innovation Constraint]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=101</link>
			<description><![CDATA[Innovation has been practiced in an unintentional and non-focused manner for far too long. The focus on providing structure to a business was placed on other areas of interest. Various focal points have been targeted with great success in the past and resources were applied to these areas with innovation ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Wed, 18 Jul 2007 21:48:03 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=101</guid>
		</item>

		<item>
			<title><![CDATA[Creating the Impetus for Design for Lean Six Sigma]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=84</link>
			<description><![CDATA[Design for Lean Six Sigma (DfLSS) is a phase-gated integration of world-class methodologies that are utilized in a synergistic fashion to convert the voice of the customer (VOC) and/or the voice of society (VOS) into a commercialized product or service that meets or exceeds requirements, and is manufacturable at the ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 25 Jun 2007 16:09:34 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=84</guid>
		</item>

		<item>
			<title><![CDATA[Complexity, Contradictions, and Cost]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=75</link>
			<description><![CDATA[The holy grail of business performance has long been the simultaneous realization of time, cost, and quality. The right product delivered at the right time with the right margin. I refer to this as the business excellence triad. Evolution and maturity in the realms of productivity (The First Wave: Taylor, ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Thu, 31 May 2007 18:38:15 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=75</guid>
		</item>

		<item>
			<title><![CDATA[Innovation Epicycles]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=72</link>
			<description><![CDATA[“"Adding epicycles" has, thanks to the many attempts to make the obviously failed earth-centered model work, come to be used as a derogatory comment in modern scientific lingo. If one continues to try to adjust a theory to make its predictions match the facts, when it has become clear that ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 14 May 2007 12:40:59 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=72</guid>
		</item>

		<item>
			<title><![CDATA[Grand Unification Theory of Business]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=50</link>
			<description><![CDATA[Physicists have been searching for that single formula (or set of formulas) that could explain all observances in the universe. This has been described as the search for a Grand Unified Theory (GUT, Nanopoulus, Harvard, 1978). It is true that this search has produced a large family of equations to ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 16 Apr 2007 10:12:31 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=50</guid>
		</item>

		<item>
			<title><![CDATA[Back to the Bias-Sphere]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=40</link>
			<description><![CDATA[A couple of weeks have passed since I challenged you to make note of when you acted based on bias. I suggested that you record events where your bias or the minimum had too much influence on your actions (see the commentary titled “The Bias-Sphere and the Lowest Energy State”). ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 26 Mar 2007 14:33:52 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=40</guid>
		</item>

		<item>
			<title><![CDATA[300- Only Part of the Story]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=38</link>
			<description><![CDATA[King Leonidas and a small Spartan contingent attempted to defend Thermopylae and all of Greece against the Persian invasion leads by the god-king Xerxes (480 BC). The recent movie, 300, depicts the stand these Spartans made against the Persian onslaught. What isn’t depicted in the movie is the simultaneous sea ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 19 Mar 2007 10:25:53 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=38</guid>
		</item>

		<item>
			<title><![CDATA[The Bias-Sphere and the Lowest Energy State: Bathed in Mediocrity]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=34</link>
			<description><![CDATA[Each one of us operates within a set of constraints that is defined by a complex intersection of biases that we have accumulated. Let’s call this space our Bias-Sphere. These biases come from various sources: our educational background, past successes, past failures, the culture in which we operate, and the ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Methodology&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Thu, 01 Mar 2007 11:50:15 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=34</guid>
		</item>

		<item>
			<title><![CDATA[Now for Something Completely Different]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=30</link>
			<description><![CDATA[Nothing could be worse than having your market share taken by a new product or service. After all the hard work and effort you have invested in bringing your idea to market, establishing the market, educating the users, and setting the precedents for customer service and satisfaction, only to have ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 12 Feb 2007 13:37:28 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=30</guid>
		</item>

		<item>
			<title><![CDATA[Welcome Back Kotter]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=28</link>
			<description><![CDATA[After I gave my presentation at the IQPC Six Sigma Summit with Ms. Sally Frettinger from Ventana Medical Systems, I was asked about the cultural implications of the work Sally and I presented. The next day General Colin Powell discussed the intersection of Innovation, Six Sigma, and his leadership style ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Fri, 26 Jan 2007 13:43:49 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=28</guid>
		</item>

		<item>
			<title><![CDATA[Innovation and Rome]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=22</link>
			<description><![CDATA[Rome was founded in the middle of a savage world. Legend has it that twin brothers Remus and Romulas founded the city after being raised by a wolf in the wild. Rome was, at this time, under the control of the Etruscans who where fantastic artisans. They were also fierce ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;General&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 08 Jan 2007 10:59:27 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=22</guid>
		</item>

		<item>
			<title><![CDATA[About Commentator: Michael S. Slocum]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=86</link>
			<description><![CDATA[Dr. Michael S. Slocum, Principal and CEO of The Inventioneering Company, is an internationally recognized expert in the fields of strategy and innovation, specializing in Competitive Excellence and the Theory of Inventive Problem Solving (TRIZ). He has over 20 years of research, development, quality, and design experience including senior executive ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[About Commentators]]>
			</category>
			<pubDate>Mon, 01 Jan 2007 03:55:13 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=86</guid>
		</item>

		<item>
			<title><![CDATA[Out-of-Place Artifacts and Disruptive Innovation]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=19</link>
			<description><![CDATA[Archeologists sometimes find artifacts that are not consistent with the collection of technologies discovered for a certain period and/or culture. These finds are termed “out-of-place artifacts” (OOPARTS).  The pyramids are often cited as a fantastic example of this phenomenon. Also classified as OOPARTS are the voltaic cells found in ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Buzz/Press&nbsp;,&nbsp;Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Thu, 28 Dec 2006 14:14:31 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=19</guid>
		</item>

		<item>
			<title><![CDATA[Innovation Maverick]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=16</link>
			<description><![CDATA[The innovation maverick is that individual who perceives the way forward in an organization through the creation of innovative concepts. When an organization is in the entrepreneurial phase, the maverick is the driving force for the commercialization of the key idea. The maverick works in this chaotic period as problems ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[Companies&nbsp;,&nbsp;General&nbsp;,&nbsp;Management&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 11 Dec 2006 12:20:16 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=16</guid>
		</item>

		<item>
			<title><![CDATA[Innovation: Infinite in All Directions]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=12</link>
			<description><![CDATA[Real Innovation has a special purpose - to find real applications of systematic innovation, analyze the systematic approaches utilized and bring those lessons to others. Paradigms must shift, cultures must change and biases must be overcome. Perhaps surprisingly, there is usually resistance to the basic principles of systematic innovation (repeatability, ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General&nbsp;,&nbsp;Strategy]]>
			</category>
			<pubDate>Mon, 27 Nov 2006 01:24:52 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=12</guid>
		</item>

		<item>
			<title><![CDATA[Real Innovation Is Upon Us]]></title>
			<link>http://www.realinnovation.com/commentary/blog.asp?bi=7</link>
			<description><![CDATA[Problem solving is something that we all do, almost all the time. We have a tendency to take problem solving skills that we have developed for granted. We don’t even consider our approach anymore. We just face the problem head on and solve it. Problem solving has become second nature ...]]></description>
			
			<author><![CDATA[Michael S. Slocum]]></author>
			
			<category>
			<![CDATA[General]]>
			</category>
			<pubDate>Wed, 15 Nov 2006 18:49:13 -0700</pubDate>
			<guid>http://www.realinnovation.com/commentary/blog.asp?bi=7</guid>
		</item>

	</channel>
</rss>